Coway Airmega 250 vs Coway Airmega 400
Winner Coway Airmega 250 has the higher overall owner score (4.1) in our data.
| Coway Airmega 250 | Coway Airmega 400 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 4.1 | 3.9 |
| Owner sentiment | 4.3 | 4.2 |
| Recommendations | 4.1 | 4.1 |
| Value | 3.6 | 3.0 |
| Owner comments | 7 | 11 |
| Price snapshot | $449.00 (price as of 2026-11-07) | $629.99 (price as of 2026-11-07) |
Specs (shared fields)
| Coway Airmega 250 | Coway Airmega 400 | |
|---|---|---|
| Power Source | Corded Electric | Corded Electric |
| Control Method | App, Voice | Touch |
| Filter Type | HEPA Filter, Carbon Filter, Washable Pre-Filter | HEPA Filter, Active Carbon Filter, Pre-Filter |
| Floor Area | 1860 square_feet | 3120 square_feet |
| Noise Level | 22 db | 22 db |
| Particle Retention Size | 0.3 micron | 0.3 micron |
| Controller Type | Amazon Alexa, Google Assistant, Touch | Touch |
| Wattage | 64 watts | 66 watts |
| Contaminant Filtration Capability | Dust, Odors, Pet Dander, Pollen, Volatile Organic Compounds (VOCs) | Dust, Odors, Pet Dander, Pollen, Volatile Organic Compounds (VOCs) |
| Special Features | Air Quality Monitor, Filter Life Indicator, Smart Mode, Wi-Fi Enabled | Air Quality Monitor, Eco Mode, Filter Life Indicator, Smart Mode, Timer |
| Filter Class | HEPA, Activated Carbon, Pre-Filter | MultiFilterManager |
| Software Update Supported to Date | unknown | unknown |
Where owner praise diverges
Owners praise the Coway Airmega 250 more for nothing distinct, and the Coway Airmega 400 more for nothing distinct.
Check Coway price on Amazon Check Coway price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

