Levoit Core 400S vs Blueair Air Purifiers for Home Large Room up to 3
Winner Levoit Core 400S has the higher overall owner score (3.9) in our data.
| Levoit Core 400S | Blueair Air Purifiers for Home Large Room up to 3 | |
|---|---|---|
| Photo | ![]() | BL |
| Overall | 3.9 | 3.7 |
| Owner sentiment | 4.2 | 4.1 |
| Recommendations | 2.2 | 2.2 |
| Value | 4.5 | 4.0 |
| Owner comments | 5 | 9 |
| Price snapshot | $189.97 (price as of 2026-11-07) | $349.00 (price as of 2026-11-07) |
Specs (shared fields)
| Levoit Core 400S | Blueair Air Purifiers for Home Large Room up to 3 | |
|---|---|---|
| Power Source | ac | Corded Electric |
| Control Method | Voice | App |
| Filter Type | Activated Carbon | Activated Carbon |
| Floor Area | 1718 square_feet | 3235 square_feet |
| Noise Level | 24 db | 23 db |
| Particle Retention Size | 0.1 micrometer | 0.1 micron |
| Controller Type | Amazon Alexa, Vera | Amazon Alexa, Android, Button Control, iOS |
| Wattage | 24 watts | 46 watts |
| Contaminant Filtration Capability | Particles, Pollen, Dust, Gases | Viruses, smoke, pet dander, pollen, mold, dust |
| Special Features | air purifier alexa, air purifier smart, air purifier wifi, alexa air purifier, wifi air purifier | Corded |
| Filter Class | Carbon Filter | HEPASilent |
| Software Update Supported to Date | unknown | unknown |
Where owner praise diverges
Owners praise the Levoit Core 400S more for nothing distinct, and the Blueair Air Purifiers for Home Large Room up to 3 more for nothing distinct.
Check Levoit price on Amazon Check Blueair price on Amazon
CA Fire Supplies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Levoit Core 400S review · Blueair Air Purifiers for Home Large Room up to 3 review
